Our Grantees
Since its inception in 2014, the Berges Family Foundation has proudly awarded over $120,000,000 to more than 200 St. Louis nonprofit organizations. Explore organizations funded by the Foundation over the past three years using the sortable, searchable database table below. Organizations are included in the table if, in the past three years, they have been awarded a new grant or received a payment toward a multi-year grant commitment, regardless of award year.
Please note: Past funding is not indicative of future awards, as all funding decisions are made through the Foundation’s current grantmaking process and priorities.
Year | Organization Name | Priority Area | Type of Support | Grant Timeline | # Years | Amount Awarded |
|---|---|---|---|---|---|---|
| 2026 | A Million Stars, Inc. dba College Bound | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $210,000 |
| 2026 | Beyond Housing | Empowering Youth & Strengthening Families | Program | One Time | - | $122,210 |
| 2026 | Casa de Salud | Thriving St. Louis | General Operating | One Time | - | $50,000 |
| 2026 | Central Institute for the Deaf | Empowering Youth & Strengthening Families | Capacity Building | Multi Year | 3 | $450,000 |
| 2026 | CHADS Coalition for Mental Health | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $450,000 |
| 2026 | Counterpublic | Thriving St. Louis | General Operating | One Time | - | $200,000 |
| 2026 | EarthDance Organic Farm School | Thriving St. Louis | Program | Multi Year | 2 | $60,000 |
| 2026 | FamilyForward | Empowering Youth & Strengthening Families | Program | One Time | - | $50,000 |
| 2026 | Flance Early Learning Center | Empowering Youth & Strengthening Families | Capacity Building | Multi Year | 3 | $210,000 |
| 2026 | Gateway Alliance Against Human Trafficking | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $130,000 |
| 2026 | Gateway Arch Park Foundation | Thriving St. Louis | Capital Campaign | One Time | - | $500,000 |
| 2026 | Greater St. Louis, Inc. | Thriving St. Louis | General Operating | Multi Year | 2 | $200,000 |
| 2026 | Jewish Community Center | Thriving St. Louis | Capacity Building | Multi Year | 3 | $150,000 |
| 2026 | Lutheran Family and Children's Services of Missouri | Empowering Youth & Strengthening Families | Capacity Building | One Time | - | $135,415 |
| 2026 | Nine PBS | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $300,000 |
| 2026 | Pedal the Cause | Thriving St. Louis | General Operating | One Time | - | $110,000 |
| 2026 | Ranken Technical College | Nurturing S.T.E.M. Futures | Program | One Time | - | $100,000 |
| 2026 | Regional Business Council | Thriving St. Louis | Program | One Time | - | $10,000 |
| 2026 | Saint Louis Counseling | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $300,000 |
| 2026 | Saint Louis Dance Theatre | Thriving St. Louis | Capacity Building | Multi Year | 2 | $250,000 |
| 2026 | Saint Louis Zoo | Thriving St. Louis | Program | One Time | - | $10,000 |
| 2026 | St. Louis Children's Hospital Foundation | Empowering Youth & Strengthening Families | Capital Campaign | Multi Year | 5 | $1,500,000 |
| 2026 | St. Louis Education Fund (formerly the St. Louis Public Schools Foundation) | Nurturing S.T.E.M. Futures | Capacity Building | One Time | - | $126,000 |
| 2026 | St. Louis Symphony Orchestra | Thriving St. Louis | General Operating | One Time | - | $100,000 |
| 2026 | Tabernacle Community Development Corporation | Thriving St. Louis | Program | One Time | - | $300,000 |
| 2026 | The Curators of the University of Missouri Special Trust | Nurturing S.T.E.M. Futures | Program | Multi Year | 4 | $500,000 |
| 2026 | The LaunchCode Foundation | Nurturing S.T.E.M. Futures | Program | One Time | - | $250,000 |
| 2026 | Urban League of Metropolitan St. Louis | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $1,000,000 |
| 2026 | Youth In Need | Empowering Youth & Strengthening Families | Capital Campaign | Multi Year | 2 | $250,000 |
| 2025 | Arch Grants | Thriving St. Louis | Capacity Building | Multi Year | 3 | $240,000 |
| 2025 | ArchCity Defenders | Thriving St. Louis | General Operating | Multi Year | 2 | $500,000 |
| 2025 | Beyond Housing | Thriving St. Louis | Equipment | One Time | - | $282,500 |
| 2025 | Beyond Housing | Empowering Youth & Strengthening Families | Program | One Time | - | $109,500 |
| 2025 | BioSTL | Thriving St. Louis | General Operating | One Time | - | $100,000 |
| 2025 | Casa de Salud | Thriving St. Louis | General Operating | One Time | - | $100,000 |
| 2025 | CASA of St. Louis | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $525,000 |
| 2025 | Christian Hospital Foundation | Supporting our Heroes | Capital Campaign | One Time | - | $400,000 |
| 2025 | Clayton Fire and Police Foundation | Supporting our Heroes | Program | One Time | - | $71,423 |
| 2025 | Criminal Justice Ministry | Supporting our Heroes | Program | One Time | - | $125,000 |
| 2025 | CyberUp | Nurturing S.T.E.M. Futures | Program | One Time | - | $100,000 |
| 2025 | Delmar Divine | Thriving St. Louis | Program | One Time | - | $20,000 |
| 2025 | Dream Builders 4 Equity | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $360,000 |
| 2025 | Employment Connection | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $100,000 |
| 2025 | Epworth Children and Family Services | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $250,000 |
| 2025 | Eye Thrive! | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $350,000 |
| 2025 | Forest ReLeaf of Missouri | Thriving St. Louis | General Operating | Multi Year | 3 | $225,000 |
| 2025 | Good Shepherd Children and Family Services | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $300,000 |
| 2025 | Greater St. Louis, Inc. | Thriving St. Louis | General Operating | One Time | - | $100,000 |
| 2025 | Inclusive Prosperity Partnership | Thriving St. Louis | Program | Multi Year | 5 | $5,000,000 |
| 2025 | Invest STL | Thriving St. Louis | Program | One Time | - | $200,000 |
| 2025 | Kids Win Missouri | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $750,000 |
| 2025 | LifeWise STL | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $225,000 |
| 2025 | Lift For Life Academy | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $45,000 |
| 2025 | Marygrove | Empowering Youth & Strengthening Families | Equipment | One Time | - | $250,000 |
| 2025 | Maryville University | Nurturing S.T.E.M. Futures | Program | Multi Year | 2 | $150,000 |
| 2025 | Mental Health America of Eastern Missouri | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $50,000 |
| 2025 | Migrant and Immigrant Community Action Project | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $180,000 |
| 2025 | National Blues Museum | Thriving St. Louis | Capital Campaign | One Time | - | $50,000 |
| 2025 | National Council of Jewish Women St. Louis (NCJWSTL) | Thriving St. Louis | Capital Campaign | One Time | - | $250,000 |
| 2025 | Nine PBS | Thriving St. Louis | Capital Campaign | One Time | - | $1,000,000 |
| 2025 | Opera Theatre of Saint Louis | Thriving St. Louis | Capital Campaign | Multi Year | 5 | $5,000,000 |
| 2025 | Opera Theatre of Saint Louis | Thriving St. Louis | Program | One Time | - | $100,000 |
| 2025 | Opera Theatre of Saint Louis | Thriving St. Louis | Program | One Time | - | $100,000 |
| 2025 | Operation Food Search | Empowering Youth & Strengthening Families | Capital Campaign | Multi Year | 2 | $500,000 |
| 2025 | Operation Food Search | Thriving St. Louis | Program | One Time | - | $50,000 |
| 2025 | Parents as Teachers National Center | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $240,000 |
| 2025 | Pedal the Cause | Thriving St. Louis | Program | One Time | - | $75,000 |
| 2025 | PGA REACH Gateway Foundation | Empowering Youth & Strengthening Families | Capital Campaign | Multi Year | 3 | $100,000 |
| 2025 | Provident, Inc. | Empowering Youth & Strengthening Families | General Operating | One Time | - | $100,000 |
| 2025 | Ranken Technical College | Nurturing S.T.E.M. Futures | Program | One Time | - | $100,037 |
| 2025 | Saint Louis Story Stitchers | Empowering Youth & Strengthening Families | Capacity Building | Multi Year | 2 | $63,750 |
| 2025 | Seed Saint Louis | Thriving St. Louis | Capital Campaign | Multi Year | 2 | $200,000 |
| 2025 | St. Francis Community Services | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $150,000 |
| 2025 | St. Louis County Library Foundation | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $300,000 |
| 2025 | St. Louis Hero Network | Supporting our Heroes | Program | One Time | - | $125,000 |
| 2025 | St. Louis Shakespeare Festival | Thriving St. Louis | Program | Multi Year | 2 | $150,000 |
| 2025 | STAGES St. Louis | Thriving St. Louis | Capital Campaign | One Time | - | $100,000 |
| 2025 | The Covering House | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $100,000 |
| 2025 | The Donald Danforth Plant Science Center | Nurturing S.T.E.M. Futures | Program | One Time | - | $100,000 |
| 2025 | The Foundation for Asthma and Allergy Impact and Rescue (AAIR) | Thriving St. Louis | Capacity Building | Multi Year | 3 | $300,000 |
| 2025 | The Haven of Grace | Empowering Youth & Strengthening Families | General Operating | Multi Year | 2 | $160,000 |
| 2025 | The Magic House | Nurturing S.T.E.M. Futures | Equipment | One Time | - | $250,000 |
| 2025 | The Sheldon Arts Foundation | Thriving St. Louis | Capital Campaign | One Time | - | $300,000 |
| 2025 | Tower Grove CDC | Thriving St. Louis | Program | Multi Year | 3 | $150,000 |
| 2025 | United 4 Children | Empowering Youth & Strengthening Families | Capacity Building | One Time | - | $75,000 |
| 2025 | Unlimited Play (Without Limits Playground-Mascoutah, IL) | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $250,000 |
| 2025 | Urban League of Metropolitan St. Louis | Thriving St. Louis | Program | One Time | - | $200,000 |
| 2025 | Wyman Center, Inc. | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $210,000 |
| 2024 | Covenant House Missouri | Empowering Youth & Strengthening Families | General Operating | Multi Year | 2 | $400,000 |
| 2024 | Delmar Divine | Thriving St. Louis | Program | One Time | - | $20,000 |
| 2024 | Forest Park Forever | Thriving St. Louis | Capital Campaign | One Time | - | $500,000 |
| 2024 | Foster and Adoptive Care Coalition of Greater St. Louis | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $1,500,000 |
| 2024 | Gateway to Hope | Thriving St. Louis | General Operating | Multi Year | 2 | $1,000,000 |
| 2024 | Greater St. Louis, Inc. | Thriving St. Louis | General Operating | One Time | - | $100,000 |
| 2024 | Jewish Family Services of St. Louis | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $252,000 |
| 2024 | Mercy Health Foundation St. Louis | Empowering Youth & Strengthening Families | Capital Campaign | Multi Year | 5 | $500,000 |
| 2024 | Metropolitan Golf Foundation | Thriving St. Louis | Capital Campaign | Multi Year | 3 | $500,000 |
| 2024 | Nurses for Newborns | Empowering Youth & Strengthening Families | General Operating | One Time | - | $250,000 |
| 2024 | Opera Theatre of Saint Louis | Thriving St. Louis | Program | One Time | - | $100,000 |
| 2024 | Paraquad, Inc. | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $225,000 |
| 2024 | PreventEd | Empowering Youth & Strengthening Families | Capacity Building | Multi Year | 2 | $260,000 |
| 2024 | Professional Firefighters of Maplewood Community Outreach | Supporting our Heroes | Capital Campaign | One Time | - | $32,000 |
| 2024 | Ranken Jordan Pediatric Bridge Hospital | Empowering Youth & Strengthening Families | General Operating | One Time | - | $50,000 |
| 2024 | Ranken Technical College | Nurturing S.T.E.M. Futures | Program | One Time | - | $99,955 |
| 2024 | Room at the Inn | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $100,000 |
| 2024 | Saint Louis Counseling | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $300,000 |
| 2024 | Saint Louis Crisis Nursery | Empowering Youth & Strengthening Families | Capacity Building | One Time | - | $200,000 |
| 2024 | Saint Louis Zoo | Thriving St. Louis | Capital Campaign | Multi Year | 2 | $2,500,000 |
| 2024 | SSM Health Foundation | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $300,000 |
| 2024 | St. Louis Children's Hospital Foundation | Empowering Youth & Strengthening Families | Program | One Time | - | $2,000,000 |
| 2024 | St. Louis Community Foundation | Thriving St. Louis | Program | Multi Year | 2 | $125,000 |
| 2024 | St. Louis Kaplan Feldman Holocaust Museum | Thriving St. Louis | General Operating | Multi Year | 3 | $225,000 |
| 2024 | St. Louis Police Foundation | Supporting our Heroes | Capital Campaign | One Time | - | $250,000 |
| 2024 | St. Louis Survivors Legal Support, Inc. | Empowering Youth & Strengthening Families | General Operating | Multi Year | 2 | $150,000 |
| 2024 | St.Louis Public Library Foundation | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $50,000 |
| 2024 | The Covering House | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $250,000 |
| 2024 | The Curators of the University of Missouri Special Trust | Nurturing S.T.E.M. Futures | Program | One Time | - | $65,000 |
| 2024 | The Opportunity Trust | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $750,000 |
| 2024 | The Repertory Theatre of St. Louis | Thriving St. Louis | General Operating | Multi Year | 2 | $200,000 |
| 2024 | Tower Grove Park Foundation | Thriving St. Louis | Capital Campaign | One Time | - | $250,000 |
| 2024 | Urban Sprouts Child Development Center | Empowering Youth & Strengthening Families | Capital Campaign | One Time | - | $1,000,000 |
| 2024 | Vetbiz | Supporting our Heroes | Program | Multi Year | 2 | $75,000 |
| 2024 | Veterans Community Project | Supporting our Heroes | Capital Campaign | One Time | - | $500,000 |
| 2024 | Youth In Need | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $100,000 |
| 2023 | CHADS Coalition for Mental Health | Empowering Youth & Strengthening Families | General Operating | Multi Year | 3 | $300,000 |
| 2023 | Contemporary Art Museum St. Louis | Thriving St. Louis | Program | Multi Year | 2 | $140,000 |
| 2023 | Great Rivers Greenway Foundation | Thriving St. Louis | Capital Campaign | Multi Year | 5 | $5,000,000 |
| 2023 | Moog Center for Deaf Education | Empowering Youth & Strengthening Families | General Operating | One Time | - | $100,000 |
| 2023 | Ranken Technical College | Nurturing S.T.E.M. Futures | Program | One Time | - | $100,000 |
| 2023 | Ready Readers | Empowering Youth & Strengthening Families | Capacity Building | Multi Year | 3 | $150,000 |
| 2023 | SouthSide Early Childhood Center | Empowering Youth & Strengthening Families | Program | One Time | - | $250,000 |
| 2023 | St. Louis County Library Foundation | Empowering Youth & Strengthening Families | Program | Multi Year | 2 | $200,000 |
| 2023 | Three Steps Home | Supporting Our Heroes | Equipment | One Time | - | $75,860 |
| 2022 | CASA of St. Louis | Empowering Youth & Strengthening Families | General Operating | Multi Year | 6 | $630,981 |
| 2022 | Gateway Alliance Against Human Trafficking | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $130,000 |
| 2022 | Good Shepherd Children and Family Services | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $225,000 |
| 2022 | LifeWise STL | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $125,000 |
| 2022 | Marian Middle School | Empowering Youth & Strengthening Families | General Operating | Multi Year | 4 | $500,000 |
| 2022 | Nine PBS | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $300,000 |
| 2022 | St. Francis Community Services | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $150,000 |
| 2022 | St. Louis Black Repertory Company | Thriving St. Louis | General Operating | Multi Year | 3 | $105,000 |
| 2022 | St. Louis Symphony Orchestra | Thriving St. Louis | Capital Campaign | Multi Year | 6 | $7,500,000 |
| 2022 | STL Youth Jobs | Empowering Youth & Strengthening Families | General Operating | Multi Year | 5 | $125,000 |
| 2022 | The Curators of the University of Missouri Special Trust | Supporting Our Heroes | Capital Campaign | Multi Year | 3 | $150,000 |
| 2022 | Wyman Center, Inc. | Empowering Youth & Strengthening Families | Program | Multi Year | 3 | $180,000 |
| 2021 | Gateway Arch Park Foundation | Thriving St. Louis | General Operating | Multi Year | 5 | $50,000 |
| 2021 | St. Louis University High School | Nurturing S.T.E.M. Futures | Program | Multi Year | 5 | $160,000 |
| 2020 | Dream Builders 4 Equity | Empowering Youth & Strengthening Families | Program | Multi Year | 4 | $200,000 |
